Compare Plans
Review each plan’s limits, coverages, and benefits, then select the best plan for you.
Cancel
Edit Trip Details
more plans
|
more plans
|
more plans
|
|
Basic Plan
|
Deluxe Plan
|
Deluxe+ Plan
|
|
---|---|---|---|
Please Note: Plan benefits, limits, and provisions may vary by state or jurisdiction. All travelers on a plan must reside in the same state. | |||
Coverage For Your Arrangements – Benefit Limits | |||
Plan | Basic Plan | Deluxe Plan | Deluxe+ Plan |
Trip Cancellation | Trip Cost | Trip Cost | Trip Cost |
Trip Interruption | 150% of Trip Cost | 150% of Trip Cost | 150% of Trip Cost |
Missed Connection | $750 | $1500 | $1,500 |
Travel Delay | $1,000 | ||
Travel Delay | $200 | $4,200 | $4,200 |
Per Day Maximum Limit | 12 Hours | $300 | $300 |
Cancel For Any Reason | Not Included | Not Included | 75% of Non-Refundable Trip Cost |
Coverage For Your Arrangements - Maximum Benefit Amounts | |||
Plan | Basic Plan | Deluxe Plan | Deluxe+ Plan |
Trip Cancellation | Trip Cost | ||
Trip Interruption | 150% of Trip Cost | ||
Missed Connection | $750 | ||
Travel Delay | $1,000 | ||
Per Day Maximum Limit | $200 | ||
Required minimum delay time | 12 Hours | ||
Cancel For Any Reason | Not Included | ||
Coverage For You – Benefit Limits | |||
Plan | Basic Plan | Deluxe Plan | Deluxe+ Plan |
Medical Expense / Emergency Evacuation | |||
Accident & Sickness Medical Expense | $50,000 | $50,000 | $50,000 |
Emergency Dental Expense | $750 | $750 | $750 |
Emergency Medical Evacuation, Medical Repatriation and Return of Remains | $500,000 | $500,000 | $500,000 |
24 Hour Travel Assistance Services (Non-Insurance Service) |
|||
Accidental Death & Dismemberment | |||
24 Hour Coverage during Trip | $25,000 | $25,000 | $25,000 |
Coverage For Your Travel Arrangements – Benefit Provisions | |||
Plan | Basic Plan | Deluxe Plan | Deluxe+ Plan |
Program Cancellation or Interruption Due to: | |||
Sickness, Injury or Death | |||
A Pre-Existing Medical Condition | |||
Common Carrier Delay: | |||
Unannounced strike | |||
Mechanical breakdown | |||
Bad weather | |||
Residence or destination made uninhabitable by fire, flood, or natural disaster | |||
Workplace rendered unsuitable for business | |||
Involuntary termination of employment |
1 year continuous employment |
1 year continuous employment |
1 year continuous employment |
Permanent transfer of employment | |||
Being hijacked, quarantined or jury duty | |||
Traffic accident while en route to departure | |||
Bankruptcy or default of a travel provider | |||
Required time period for purchase |
Within 21 days of initial trip deposit |
||
Required time period for bankruptcy/default |
Within 21 days of initial trip deposit |
Within 21 days of initial trip deposit |
|
A Terrorist Incident | |||
Prepaid expenses for unused land or water Travel Arrangements | |||
Military personnel called to emergency duty for a national disaster |
(due to war) |
||
Your normal pregnancy as long as the pregnancy occurs after Your effective date | |||
Attending a Family Member’s childbirth if pregnancy occurs after your effective date | |||
Program Cancellation reimburses: | |||
Prepaid, forfeited, non-refundable trip payments or deposits | |||
Trip Interruption reimburses: | |||
Prepaid, unused non-refundable program arrangements | |||
Additional airfare expense to return home, or to join/rejoin the trip | |||
Single Occupancy Upgrade charges incurred due to a covered reason | |||
Missed Connection Due to: | |||
Any Common Carrier Delay | |||
Missed Connection reimburses: | |||
Additional transportation cost to join the trip | |||
Unused portion of the prepaid expenses for covered land or water program arrangements | |||
Travel Delay Due to: | |||
Common Carrier Delay | |||
Lost/stolen passports, travel documents or money | |||
Quarantine, hijacking, strike, natural disaster, terrorism or riot | |||
Additional meal and accommodation expenses | |||
Local transportation expenses | |||
Coverage For You – Benefit Provisions | |||
Plan | Basic Plan | Deluxe Plan | Deluxe+ Plan |
Accident & Sickness Medical Expense due to: | |||
Injury or Sickness occurring during the trip | |||
Pre-Existing Medical Conditions | |||
Required time period for purchase |
Within 21 days of initial Trip Deposit |
Within 21 days of initial Trip Deposit |
Within 21 days of initial Trip Deposit |
Accident & Sickness Medical Expense reimburses: | |||
On a Primary or Excess Basis |
Excess (On trip expenses) |
Primary (On trip expenses) |
Primary (On trip expenses) |
Services of a physician, prescription drugs, therapeutic services | |||
Emergency dental expenses (subject to a lower limit) |
|||
Hospital services | |||
Ambulance transportation to and/or from a hospital | |||
Medical Evacuation due to: | |||
Acute or life threatening sickness or injury when appropriate care is not available in the immediate area | |||
Medical Evacuation reimburses: | |||
Medically required transportation expenses to a Hospital for care and treatment or home | |||
Transportation expenses to return an unattended dependent home due to a hospitalization |
(More than 7 days) |
(More than 7 days) |
(More than 7 days) |
Transportation expenses for a bedside visit when hospitalized |
(More than 7 days) |
(More than 7 days) |
(More than 7 days) |
Return of Remains due to: | |||
Death occurring during a trip | |||
Transportation and preparation expenses for return of remains home | |||
Coverage For Your Belongings – Benefit Provisions | |||
Plan | Basic Plan | Deluxe Plan | Deluxe+ Plan |
Baggage and Personal Effects due to: | |||
Loss, theft or damage | |||
Baggage & Personal Effects reimburses: | |||
Cost to replace clothing and other personal articles | |||
Cost to replace lost/stolen passports or visas | |||
Combined maximum for loss to jewelry, furs, cameras & accessories, etc. | $600 | $600 | $600 |
Per Article Maximum Limit | $300 | $300 | $300 |
Baggage Delay due to: | |||
Misdirection by a Common Carrier | |||
Baggage Delay reimburses: | |||
The cost of reasonable additional clothing and personal articles purchased during the delay | |||
Non Insurance Services Disclaimer | |||
Plan | Basic Plan | Deluxe Plan | Deluxe+ Plan |
Non-insurance service fees included in total cost |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
Basic Plan
|
Deluxe Plan
|
Deluxe+ Plan
|