Compare Plans
Review each plan’s limits, coverages, and benefits, then select the best plan for you.
Cancel
Edit Trip Details
more plans
|
more plans
|
more plans
|
more plans
|
more plans
|
more plans
|
|
Basic Plan
|
Basic Plan
|
Deluxe Plan
|
Deluxe Plan
|
Deluxe+ Plan
|
Deluxe+ Plan
|
|
---|---|---|---|---|---|---|
Please Note: Plan benefits, limits, and provisions may vary by state or jurisdiction. All travelers on a plan must reside in the same state. | ||||||
Coverage For Your Arrangements - Maximum Benefit Amounts | ||||||
Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
Trip Cancellation | Trip Cost | Trip Cost | Trip Cost | Trip Cost | ||
Trip Interruption | 150% of Trip Cost | 150% of Trip Cost | 150% of Trip Cost | 150% of Trip Cost | ||
Missed Connection | $750 | $750 | $1500 | $1500 | ||
Travel Delay | $1,000 | $1,000 | $4,200 | $4,200 | ||
Per Day Maximum Limit | $200 | $200 | $300 | $300 | ||
Required minimum delay time | 12 Hours | 12 Hours | 12 Hours | 12 Hours | ||
Cancel For Any Reason | Not Included | Not Included | Not Included |
75% of Non-Refundable Trip Cost (Time sensitive provision applies) |
||
Coverage For You - Maximum Benefit Amounts | ||||||
Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
Medical Expense / Emergency Evacuation | ||||||
Accident & Sickness Medical Expense | $50,000 | $50,000 | $50,000 | |||
Emergency Dental Expense | $750 | $750 | $750 | |||
Emergency Medical Evacuation, Medical Repatriation and Return of Remains | $500,000 | $500,000 | $500,000 | |||
24 Hour Travel Assistance Services (Non-Insurance Service) | ||||||
Accidental Death & Dismemberment | ||||||
24 Hour Coverage during Trip | $25,000 | $25,000 | $25,000 | |||
Coverage For Your Belongings - Maximum Benefit Amounts | ||||||
Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
Baggage & Personal Effects | $1,000 | $1,500 | $1,500 | |||
Baggage Delay | $500 | $750 | $750 | |||
Per Day Maximum Limit | $250 | $250 | $250 | |||
Required minimum delay time | 24 Hours | 24 Hours | 24 Hours | |||
Coverage For Your Travel Arrangements – Benefit Provisions | ||||||
Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
Trip Cancellation or Trip Interruption Due to: | ||||||
Sickness, Injury or Death | ||||||
A Pre-Existing Medical Condition | ||||||
Time sensitive provision to purchase plan |
Within 21 days of the date your initial trip deposit is received |
Within 21 days of the date your initial trip deposit is received |
Within 21 days of the date your initial trip deposit is received |
|||
Common Carrier Cessation of Services | ||||||
Unannounced strike | ||||||
Mechanical breakdown | ||||||
Inclement weather | ||||||
Residence or destination made uninhabitable by fire, flood, or natural disaster | ||||||
Workplace rendered unsuitable for business due to fire, flood, or natural disaster | ||||||
Involuntary termination of employment |
1 year continuous employment |
1 year continuous employment |
1 year continuous employment |
1 year continuous employment |
1 year continuous employment |
1 year continuous employment |
Permanent transfer of employment | ||||||
Being hijacked, quarantined or jury duty | ||||||
Traffic accident while en route to departure | ||||||
Bankruptcy or default of a travel provider (other than the Travel Supplier from whom You purchased Your Travel Arrangements) |
||||||
Time sensitive provision to purchase plan |
Within 21 days of the date your initial trip deposit is received |
Within 21 days of the date your initial trip deposit is received |
Within 21 days of the date your initial trip deposit is received |
|||
A Terrorist Incident | ||||||
Documented theft of passports or visas | ||||||
Military personnel called to emergency duty for a national disaster |
(due to war) |
|||||
Revocation of previously granted military leave |
(due to war) |
(due to war) |
(due to war) |
(due to war) |
(due to war) |
|
Your normal pregnancy as long as the pregnancy occurs after Your plan effective date | ||||||
Attending a Family Member's childbirth as long as the pregnancy occurs after Your plan effective date | ||||||
Trip Cancellation reimburses: | ||||||
Prepaid, forfeited, non-refundable trip payments or deposits for Travel Arrangements | ||||||
Charges incurred due to changes in the per person occupancy rate when a Traveling Companion or Family Member cancels due to a covered reason | ||||||
Trip Interruption reimburses: | ||||||
Prepaid, unused non-refundable land or water Travel Arrangements | ||||||
Additional transportation costs to join/rejoin the trip or transport You to Your originally scheduled return destination | ||||||
Charges incurred due to changes in the per person occupancy rate when a Traveling Companion or Family Member interrupts due to a covered reason | ||||||
Missed Connection Due to: | ||||||
Any Common Carrier Delay | ||||||
A documented weather condition preventing you from getting to your point of departure | ||||||
Quarantine, hijacking, strike, natural disaster, terrorism or riot | ||||||
Missed Connection reimburses: | ||||||
Prepaid expenses for unused land or water Travel Arrangements | ||||||
Additional transportation cost to join the trip | ||||||
Travel Delay Due to: | ||||||
Common Carrier Delay | ||||||
Lost/stolen passports, travel documents or money | ||||||
Quarantine, hijacking, strike, natural disaster, terrorism or riot | ||||||
Travel Delay reimburses: | ||||||
Additional meal and accommodation expenses | ||||||
Local transportation expenses | ||||||
Coverage For You – Benefit Provisions | ||||||
Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
Accident & Sickness Medical Expense due to: | ||||||
Injury or Sickness occurring during the trip | ||||||
Pre-Existing Medical Conditions | ||||||
Time sensitive provision to purchase plan |
Within 21 days of the date your initial trip deposit is received |
Within 21 days of the date your initial trip deposit is received |
Within 21 days of the date your initial trip deposit is received |
|||
Accident & Sickness Medical Expense reimburses: | ||||||
On a Primary or Excess Basis | Excess |
Excess (On trip expenses) |
Excess |
Primary (On trip expenses) |
Primary |
Primary (On trip expenses) |
Services of a physician, prescription drugs, therapeutic services | ||||||
Emergency dental expenses (subject to a lower limit) |
||||||
Hospital services | ||||||
Ambulance transportation to and/or from a hospital | ||||||
Medical Evacuation due to: | ||||||
Acute or life threatening sickness or injury when appropriate care is not available in the immediate area | ||||||
Medical Evacuation reimburses: | ||||||
Transportation expenses to return an unattended dependent home due to your hospitalization (under 18) |
(More than 7 days) |
(More than 7 days) |
(More than 7 days) |
|||
Transportation expenses for a bedside visit when traveling alone and hospitalized |
(More than 7 days) |
(More than 7 days) |
(More than 7 days) |
|||
Medically required transportation expenses to a Hospital for care and treatment or home | ||||||
Return of Remains due to: | ||||||
Death occurring during a trip | ||||||
Transportation and preparation expenses for return of remains home | ||||||
Coverage For Your Belongings – Benefit Provisions | ||||||
Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
Baggage and Personal Effects due to: | ||||||
Loss, theft or damage | ||||||
Baggage & Personal Effects reimburses: | ||||||
Cost to replace clothing and other personal articles | ||||||
Cost to replace lost/stolen passports or visas |
($100 Max) |
($100 Max) |
($100 Max) |
|||
Combined maximum for loss to jewelry, furs, cameras & their accessories, etc. | $600 | $600 | $600 | |||
Per Article Maximum Limit | $300 | $300 | $300 | $300 | $300 | $300 |
Baggage Delay | ||||||
Baggage Delay reimburses: | ||||||
The cost of reasonable additional clothing and personal articles purchased during the delay | ||||||
Non Insurance Services Disclaimer | ||||||
Plan | Basic Plan | Basic Plan | Deluxe Plan | Deluxe Plan | Deluxe+ Plan | Deluxe+ Plan |
Non-insurance service fees included in total cost |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
See Consumer Disclosures. https://www.tripmate.com/doc/menu/Consumer.pdf |
Basic Plan
|
Basic Plan
|
Deluxe Plan
|
Deluxe Plan
|
Deluxe+ Plan
|
Deluxe+ Plan
|